Precious Metals
Commodity | Unit of Measure | Traded In |
---|---|---|
Gold | Kg | US$ |
Platinum | Kg | US$ |
Silver | Kg | US$ |
Palladium | Kg | US$ |
Industrial Metals
Commodity | Unit of Measure | Traded In |
---|---|---|
Copper | Metric Ton | US$ |
Lead | Metric Ton | US$ |
Zinc | Metric Ton | US$ |
Tin | Metric Ton | US$ |
Aluminium | Metric Ton | US$ |
Aluminium Alloy | Metric Ton | US$ |
Nickel | Metric Ton | US$ |
Cobalt | Metric Ton | US$ |
Metal Scrap
Current legislation in South Africa states that any scrap metal must first be offered to local consumers at 20% of the indexed trade rate for exports. This new stipulation has caused a backlog in the exporting of scrap metals. At your request, we can source, negotiate best pricing and offer our consultation on best practices for trade / disposal of scrap metals. Please submit an inquiry on the contact form.